Nepal Irrigation Management Information System (NIMIS) aims to establish a functional and continuous national irrigation database management system. With the majority of land being forests and limited agricultural suitable areas, effective irrigation management is essential. Interconnected social, technical, agricultural, economic, and institutional data are continuously generated, necessitating proper documentation and digitalization. This database facilitates evaluating project effectiveness, framing relevant policies, and monitoring progress. The development of a national web-based irrigation database management system ensures smooth operation, capacity building of staff, and efficient data collection and entry. Overall, NIMIS plays a vital role in enhancing irrigation and water resources management in Nepal.
S.N. | District | District Area(Ha) | Land Use(Ha) | Potential Irrigable Area (Ha) |
Irrigated Area (Ha) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forest | Agriculture | Urban | Water Bodies | Barren Land | FMIS | AMIS | Ground water | Total Area | ||||
Koshi Pradesh |
||||||||||||
1 | JHAPA | 255,536 | 96,194 | 26,873 | 1,127 | 2,713 | 25,421 | 21,589 | 20,628 | 8,000 | 28,628 | |
2 | ILAM | 222,334 | 149,637 | 36,050 | 2 | 1,986 | 4,965 | 4,963 | 6,715 | 0 | 6,715 | |
3 | PANCHTHAR | 125,178 | 77,808 | 35,670 | 3 | 877 | 388 | 815 | 4,528 | 0 | 4,528 | |
4 | TAPLEJUNG | 230,059 | 161,625 | 50,717 | 562 | 11,868 | 1,232 | 255 | 3,981 | 0 | 3,981 | |
5 | MORANG | 182,749 | 48,609 | 114,159 | 6,155 | 6,384 | 4,097 | 127,791 | 14,402 | 0 | 14,402 | |
6 | SUNSARI | 103,729 | 46,303 | 52,245 | 497 | 1,898 | 797 | 86,867 | 11,028 | 59,600 | 70,628 | |
7 | BHOJPUR | 152,661 | 87,015 | 57,527 | 30 | 2,021 | 212 | 1,428 | 7,561 | 0 | 7,561 | |
8 | DHANKUTA | 90,090 | 51,164 | 35,053 | 4 | 2,285 | 447 | 1,170 | 4,398 | 0 | 4,398 | |
9 | TEHRATHUM | 67,236 | 27,952 | 26,290 | 75 | 752 | 10,978 | 208 | 7,725 | 0 | 7,725 | |
10 | SANKHUWASABHA | 126,384 | 23,460 | 87,341 | 4,645 | 5,868 | 1,970 | 2,338 | 5,287 | 0 | 5,287 | |
11 | UDAYAPUR | 230,059 | 161,625 | 50,717 | 562 | 11,868 | 1,232 | 27,364 | 7,058 | 0 | 7,058 | |
12 | KHOTANG | 39,638 | 24,532 | 10,706 | 3,626 | 443 | 112 | 1,416 | 3,561 | 0 | 3,561 | |
13 | OKHALDHUNGA | 107,760 | 67,303 | 36,580 | 246 | 1,380 | 110 | 1,938 | 3,505 | 0 | 3,505 | |
14 | SOLUKHUMBU | 76,313 | 0 | 53,860 | 2,363 | 7,085 | 402 | 415 | 2,075 | 0 | 2,075 | |
Total | 76,313 | 1,023,227 | 673,788 | 19,897 | 57,428 | 52,363 | 278,557 | 102,451 | 67,600 | 170,051 | ||
Madhesh Pradesh |
||||||||||||
1 | SAPTARI | 248,619 | 168,134 | 52,912 | 763 | 11,761 | 332 | 82,741 | 5,672 | 32,500 | 38,172 | |
2 | SIRAHA | 119,449 | 21,791 | 74,929 | 4,604 | 9,856 | 3,478 | 80,567 | 13,631 | 0 | 13,631 | |
3 | DHANUSHA | 118,932 | 25,640 | 76,914 | 5,803 | 6,043 | 51 | 75,718 | 17,348 | 27,000 | 44,348 | |
4 | MAHOTTARI | 100,149 | 19,044 | 68,548 | 2,216 | 5,897 | 506 | 73,577 | 18,342 | 0 | 18,342 | |
5 | SARLAHI | 249,211 | 142,789 | 49,233 | 434 | 2,457 | 10,009 | 12,822 | 14,510 | 5,200 | 19,710 | |
6 | BARA | 127,306 | 45,257 | 69,655 | 3,844 | 8,106 | 129 | 96,021 | 11,603 | 28,700 | 40,303 | |
7 | PARSA | 132,070 | 96,949 | 25,308 | 123 | 2,660 | 134 | 94,894 | 16,557 | 0 | 16,557 | |
8 | RAUTAHAT | 188,568 | 130,319 | 48,022 | 67 | 1,717 | 24 | 82,042 | 26,716 | 47,600 | 74,316 | |
Total | 188,568 | 1,673,150 | 1,139,309 | 37,751 | 105,925 | 67,026 | 876,939 | 124,379 | 141,000 | 265,379 | ||
Bagmati Pradesh |
||||||||||||
1 | DOLAKHA | 214,886 | 100,073 | 31,634 | 292 | 2,093 | 18,246 | 552 | 7,997 | 0 | 7,997 | |
2 | SINDHULI | 114,040 | 14,951 | 81,431 | 4,731 | 3,599 | 5,662 | 12,394 | 4,717 | 0 | 4,717 | |
3 | RAMECHHAP | 150,115 | 58,634 | 11,647 | 90 | 1,216 | 13,447 | 1,038 | 11,977 | 0 | 11,977 | |
4 | BHAKTAPUR | 12,359 | 3,053 | 6,044 | 2,792 | 44 | 196 | 4,801 | 2,381 | 0 | 2,381 | |
5 | DHADING | 190,664 | 111,333 | 57,606 | 463 | 2,697 | 471 | 5,814 | 6,302 | 0 | 6,302 | |
6 | LALITPUR | 166,262 | 88,378 | 27,449 | 531 | 3,463 | 335 | 4,870 | 7,456 | 0 | 7,456 | |
7 | NUWAKOT | 119,326 | 57,351 | 56,800 | 964 | 2,171 | 411 | 5,939 | 17,824 | 0 | 17,824 | |
8 | RASUWA | 103,854 | 24,825 | 66,494 | 3,369 | 4,628 | 3,699 | 552 | 8,448 | 0 | 8,448 | |
9 | KATHMANDU | 159,171 | 103,595 | 47,465 | 224 | 2,943 | 249 | 3,283 | 3,289 | 0 | 3,289 | |
10 | KAVRE | 329,237 | 181,171 | 96,209 | 8,917 | 17,903 | 1,969 | 4,629 | 4,833 | 0 | 4,833 | |
11 | SINDHUPALCHOK | 335,941 | 107,658 | 32,815 | 0 | 5,422 | 48,154 | 1,322 | 14,225 | 0 | 14,225 | |
12 | CHITAWAN | 223,997 | 133,377 | 55,938 | 4,377 | 18,482 | 388 | 86,938 | 16,891 | 9,899 | 26,790 | |
13 | Makawanpur | 244,323 | 166,736 | 52,716 | 544 | 14,224 | 1,415 | 28,612 | 7,343 | 0 | 7,343 | |
Total | 244,323 | 2,824,285 | 1,763,557 | 65,045 | 184,810 | 161,668 | 1,037,683 | 113,682 | 9,899 | 123,581 | ||
Gandaki Pradesh |
||||||||||||
1 | GORKHA | 364,606 | 105,199 | 58,170 | 1,666 | 3,871 | 0 | 8,523 | 4,065 | 0 | 4,065 | |
2 | KASKI | 41,330 | 17,202 | 8,466 | 15,259 | 351 | 38 | 13,158 | 7,160 | 2,689 | 9,849 | |
3 | LAMJUNG | 169,132 | 113,239 | 44,298 | 856 | 4,396 | 422 | 9,511 | 4,827 | 0 | 4,827 | |
4 | SYANGJA | 364,436 | 88,802 | 39,560 | 0 | 2,708 | 116,827 | 12,480 | 5,037 | 0 | 5,037 | |
5 | TANAHU | 67,236 | 27,952 | 26,290 | 75 | 752 | 10,978 | 18,481 | 4,204 | 0 | 4,204 | |
6 | MANANG | 230,711 | 9,583 | 0 | 90 | 1,995 | 65,005 | 156 | 1,351 | 0 | 1,351 | |
7 | NAWALPUR | 215,177 | 107,972 | 75,416 | 2,572 | 11,323 | 1,341 | 0 | 5,802 | 0 | 5,802 | |
8 | BAGLUNG | 183,630 | 114,593 | 40,396 | 207 | 1,166 | 1,550 | 6,585 | 1,983 | 0 | 1,983 | |
9 | MYAGDI | 228,407 | 84,685 | 18,157 | 115 | 1,935 | 21,991 | 1,651 | 2,075 | 0 | 2,075 | |
10 | PARBAT | 140,661 | 75,302 | 55,383 | 2,817 | 6,659 | 21 | 3,134 | 4,494 | 340 | 4,834 | |
11 | MUSTANG | 349,433 | 0 | 3,759 | 210 | 9,320 | 212,295 | 229 | 2,209 | 0 | 2,209 | |
Total | 349,433 | 3,568,814 | 2,133,452 | 88,912 | 229,286 | 592,136 | 1,111,591 | 43,208 | 3,029 | 46,237 | ||
Lumbini Pradesh |
||||||||||||
1 | BANKE | 188,209 | 114,387 | 58,005 | 3,103 | 2,997 | 2,949 | 47,808 | 7,204 | 1,800 | 9,004 | |
2 | BARDIYA | 200,369 | 110,644 | 64,966 | 4,055 | 10,113 | 4,216 | 111,259 | 3,313 | 42,500 | 45,813 | |
3 | KAPILBASTU | 208,457 | 86,233 | 40,918 | 3,829 | 4,393 | 968 | 113,263 | 17,285 | 6,200 | 23,485 | |
4 | PARASI | 54,139 | 32,168 | 18,734 | 106 | 620 | 403 | 0 | 2,539 | 10,300 | 12,839 | |
5 | RUPANDEHI | 347,776 | 127,560 | 59,061 | 0 | 4,216 | 70,030 | 92,348 | 22,938 | 3,500 | 26,438 | |
6 | ARGHAKHANCHI | 123,873 | 94,178 | 28,338 | 34 | 353 | 109 | 5,734 | 1,836 | 0 | 1,836 | |
7 | GULMI | 110,811 | 60,318 | 46,251 | 504 | 1,075 | 556 | 5,645 | 2,186 | 0 | 2,186 | |
8 | PALPA | 146,173 | 73,927 | 66,311 | 783 | 2,975 | 520 | 10,320 | 4,845 | 0 | 4,845 | |
9 | DANG | 305,988 | 171,730 | 106,964 | 2,322 | 12,635 | 9,273 | 54,194 | 37,189 | 5,178 | 42,367 | |
10 | PYUTHAN | 156,539 | 87,285 | 41,810 | 313 | 2,224 | 5,987 | 6,511 | 2,885 | 0 | 2,885 | |
11 | ROLPA | 289,562 | 156,507 | 25,830 | 204 | 3,256 | 22,260 | 1,369 | 2,605 | 0 | 2,605 | |
12 | RUKUM EASTERN | 130,456 | 24,782 | 89,630 | 8,847 | 2,485 | 282 | 0 | 1,118 | 0 | 1,118 | |
Total | 130,456 | 4,708,533 | 2,780,270 | 113,012 | 276,628 | 709,689 | 1,560,042 | 105,943 | 69,478 | 175,421 | ||
Karnali Pradesh |
||||||||||||
1 | DOLPA | 794,492 | 45,723 | 6,165 | 102 | 12,189 | 371,853 | 818 | 1,796 | 0 | 1,796 | |
2 | HUMLA | 601,246 | 66,557 | 13,242 | 146 | 3,466 | 206,493 | 2,507 | 1,226 | 0 | 1,226 | |
3 | JUMLA | 139,437 | 80,470 | 54,581 | 1,305 | 2,648 | 305 | 5,666 | 1,657 | 0 | 1,657 | |
4 | KALIKOT | 162,233 | 77,619 | 57,518 | 4,696 | 11,041 | 4,114 | 299 | 6,099 | 0 | 6,099 | |
5 | MUGU | 323,457 | 75,959 | 19,597 | 64 | 8,797 | 78,897 | 845 | 1,079 | 0 | 1,079 | |
6 | SURKHET | 157,214 | 93,556 | 56,357 | 376 | 3,204 | 831 | 2,371 | 10,013 | 0 | 10,013 | |
7 | DAILEKH | 148,589 | 91,276 | 50,777 | 28 | 2,323 | 226 | 1,007 | 2,224 | 0 | 2,224 | |
8 | JAJARKOT | 160,910 | 18,771 | 119,328 | 3,069 | 7,835 | 7,519 | 2,324 | 2,060 | 0 | 2,060 | |
9 | RUKUM WESTERN | 188,129 | 124,718 | 48,861 | 224 | 3,902 | 27 | 0 | 3,375 | 0 | 3,375 | |
10 | SALYAN | 128,344 | 18,808 | 79,241 | 3,138 | 8,669 | 2,026 | 5,348 | 2,748 | 0 | 2,748 | |
Total | 128,344 | 5,401,990 | 3,285,937 | 126,160 | 340,702 | 1,381,980 | 1,581,227 | 32,278 | 0 | 32,278 | ||
Sudurpashchim Pradesh |
||||||||||||
1 | KAILALI | 164,096 | 116,196 | 18,227 | 152 | 1,341 | 1,701 | 140,112 | 19,732 | 18,300 | 38,032 | |
2 | ACHHAM | 170,259 | 120,731 | 43,787 | 190 | 3,383 | 796 | 2,371 | 3,259 | 0 | 3,259 | |
3 | DOTI | 205,458 | 161,466 | 37,193 | 1,116 | 3,564 | 1,208 | 3,191 | 3,426 | 0 | 3,426 | |
4 | BAJHANG | 346,414 | 134,037 | 34,238 | 352 | 3,922 | 44,230 | 4,009 | 3,555 | 0 | 3,555 | |
5 | BAJURA | 230,076 | 114,766 | 33,190 | 163 | 2,175 | 10,707 | 2,532 | 1,386 | 0 | 1,386 | |
6 | KANCHANPUR | 165,077 | 57,311 | 94,435 | 3,073 | 4,081 | 4 | 100,834 | 5,100 | 11,600 | 16,700 | |
7 | DADELDHURA | 150,593 | 118,785 | 27,336 | 112 | 3,394 | 631 | 6,096 | 3,101 | 0 | 3,101 | |
8 | BAITADI | 149,610 | 107,387 | 38,542 | 19 | 1,650 | 654 | 1,916 | 3,826 | 0 | 3,826 | |
9 | DARCHULA | 234,527 | 99,908 | 20,514 | 205 | 2,077 | 26,122 | 1,063 | 1,512 | 0 | 1,512 | |
Total | 234,527 | 6,432,577 | 3,633,399 | 131,542 | 366,289 | 1,468,033 | 1,843,351 | 44,896 | 29,900 | 74,796 | ||
Over All Detail | 14,895,477 | 6,432,577 | 3,633,399 | 131,542 | 366,289 | 1,468,033 | 1,843,351 | 566,838 | 320,906 | 887,744 |
Nepal is renowned for its tradition of Farmer Managed Irrigation Systems (FMIS), which involve collective engagement of farmers in irrigated agricultural development. These systems, ranging from highlands to mid-hills and the Terai region, provide irrigation services to approximately 70 percent of the country's total irrigated area. FMIS in Nepal are location-specific and reflect indigenous management practices, tailored to meet local organizational needs. These systems represent grassroots democratic institutions where communities take responsibility for natural resource management and allocation. FMIS play a crucial role in the sustainable management and development of Nepal's natural resources, with water being the most precious among them.
An "Agency Managed Irrigation System" (AMIS) is a centralized irrigation approach where water resources are supervised and directed by a designated agency or organization, rather than individual farmers or local communities. This system provides benefits of centralized planning and technical expertise but may face challenges in addressing individual farmer needs, leading to transparency issues and limited farmer participation. Each region may implement agency-managed systems differently, considering their unique institutional, political, and cultural contexts. Despite its drawbacks, AMIS plays a crucial role in efficient water allocation and infrastructure development, contributing to sustainable agricultural practices.