Nepal is renowned for its tradition of Farmer Managed Irrigation Systems (FMIS), which involve collective engagement of farmers in irrigated agricultural development. These systems, ranging from highlands to mid-hills and the Terai region, provide irrigation services to approximately 70 percent of the country's total irrigated area. FMIS in Nepal are location-specific and reflect indigenous management practices, tailored to meet local organizational needs. These systems represent grassroots democratic institutions where communities take responsibility for natural resource management and allocation. FMIS play a crucial role in the sustainable management and development of Nepal's natural resources, with water being the most precious among them.
S.N. | District Name | FMIS Irrigated Area | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Koshi Pradesh |
||||||||||||
1 | JHAPA | 20,628 | ||||||||||
2 | ILAM | 6,715 | ||||||||||
3 | PANCHTHAR | 4,528 | ||||||||||
4 | TAPLEJUNG | 3,981 | ||||||||||
5 | MORANG | 14,402 | ||||||||||
6 | SUNSARI | 11,028 | ||||||||||
7 | BHOJPUR | 7,561 | ||||||||||
8 | DHANKUTA | 4,398 | ||||||||||
9 | TEHRATHUM | 7,725 | ||||||||||
10 | SANKHUWASABHA | 5,287 | ||||||||||
11 | UDAYAPUR | 7,058 | ||||||||||
12 | KHOTANG | 3,561 | ||||||||||
13 | OKHALDHUNGA | 3,505 | ||||||||||
14 | SOLUKHUMBU | 2,075 | ||||||||||
Total | 102,451 | |||||||||||
Madhesh Pradesh |
||||||||||||
1 | SAPTARI | 5,672 | ||||||||||
2 | SIRAHA | 13,631 | ||||||||||
3 | DHANUSHA | 17,348 | ||||||||||
4 | MAHOTTARI | 18,342 | ||||||||||
5 | SARLAHI | 14,510 | ||||||||||
6 | BARA | 11,603 | ||||||||||
7 | PARSA | 16,557 | ||||||||||
8 | RAUTAHAT | 26,716 | ||||||||||
Total | 124,379 | |||||||||||
Bagmati Pradesh |
||||||||||||
1 | DOLAKHA | 7,997 | ||||||||||
2 | SINDHULI | 4,717 | ||||||||||
3 | RAMECHHAP | 11,977 | ||||||||||
4 | BHAKTAPUR | 2,381 | ||||||||||
5 | DHADING | 6,302 | ||||||||||
6 | LALITPUR | 7,456 | ||||||||||
7 | NUWAKOT | 17,824 | ||||||||||
8 | RASUWA | 8,448 | ||||||||||
9 | KATHMANDU | 3,289 | ||||||||||
10 | KAVRE | 4,833 | ||||||||||
11 | SINDHUPALCHOK | 14,225 | ||||||||||
12 | CHITAWAN | 16,891 | ||||||||||
13 | Makawanpur | 7,343 | ||||||||||
Total | 113,682 | |||||||||||
Gandaki Pradesh |
||||||||||||
1 | GORKHA | 4,065 | ||||||||||
2 | KASKI | 7,160 | ||||||||||
3 | LAMJUNG | 4,827 | ||||||||||
4 | SYANGJA | 5,037 | ||||||||||
5 | TANAHU | 4,204 | ||||||||||
6 | MANANG | 1,351 | ||||||||||
7 | NAWALPUR | 5,802 | ||||||||||
8 | BAGLUNG | 1,983 | ||||||||||
9 | MYAGDI | 2,075 | ||||||||||
10 | PARBAT | 4,494 | ||||||||||
11 | MUSTANG | 2,209 | ||||||||||
Total | 43,208 | |||||||||||
Lumbini Pradesh |
||||||||||||
1 | BANKE | 7,204 | ||||||||||
2 | BARDIYA | 3,313 | ||||||||||
3 | KAPILBASTU | 17,285 | ||||||||||
4 | PARASI | 2,539 | ||||||||||
5 | RUPANDEHI | 22,938 | ||||||||||
6 | ARGHAKHANCHI | 1,836 | ||||||||||
7 | GULMI | 2,186 | ||||||||||
8 | PALPA | 4,845 | ||||||||||
9 | DANG | 37,189 | ||||||||||
10 | PYUTHAN | 2,885 | ||||||||||
11 | ROLPA | 2,605 | ||||||||||
12 | RUKUM EASTERN | 1,118 | ||||||||||
Total | 105,943 | |||||||||||
Karnali Pradesh |
||||||||||||
1 | DOLPA | 1,796 | ||||||||||
2 | HUMLA | 1,226 | ||||||||||
3 | JUMLA | 1,657 | ||||||||||
4 | KALIKOT | 6,099 | ||||||||||
5 | MUGU | 1,079 | ||||||||||
6 | SURKHET | 10,013 | ||||||||||
7 | DAILEKH | 2,224 | ||||||||||
8 | JAJARKOT | 2,060 | ||||||||||
9 | RUKUM WESTERN | 3,375 | ||||||||||
10 | SALYAN | 2,748 | ||||||||||
Total | 32,278 | |||||||||||
Sudurpashchim Pradesh |
||||||||||||
1 | KAILALI | 19,732 | ||||||||||
2 | ACHHAM | 3,259 | ||||||||||
3 | DOTI | 3,426 | ||||||||||
4 | BAJHANG | 3,555 | ||||||||||
5 | BAJURA | 1,386 | ||||||||||
6 | KANCHANPUR | 5,100 | ||||||||||
7 | DADELDHURA | 3,101 | ||||||||||
8 | BAITADI | 3,826 | ||||||||||
9 | DARCHULA | 1,512 | ||||||||||
Total | 44,896 | |||||||||||
Over All Detail | 566,838 |